<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EggCrumbs</title>
	<atom:link href="http://audidude.com/?feed=rss2&#038;p=27" rel="self" type="application/rss+xml" />
	<link>http://audidude.com/?p=27</link>
	<description>Programming is not a spectator sport</description>
	<lastBuildDate>Tue, 25 Dec 2012 00:33:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: herzi.eu</title>
		<link>http://audidude.com/?p=27&#038;cpage=1#comment-647</link>
		<dc:creator>herzi.eu</dc:creator>
		<pubDate>Fri, 11 Jun 2010 19:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://vwdude.com/blog/?p=27#comment-647</guid>
		<description>&lt;strong&gt;A little path bar widget...&lt;/strong&gt;

So, this week I finally decided to implement a path bar widget for one of my pet projects. There have been some implementations on the net, e.g. a breadcrumb widget with GTK# in C# (download). However, instead of reworking this, I decided to implement...</description>
		<content:encoded><![CDATA[<p><strong>A little path bar widget&#8230;</strong></p>
<p>So, this week I finally decided to implement a path bar widget for one of my pet projects. There have been some implementations on the net, e.g. a breadcrumb widget with GTK# in C# (download). However, instead of reworking this, I decided to implement&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chergert</title>
		<link>http://audidude.com/?p=27&#038;cpage=1#comment-427</link>
		<dc:creator>chergert</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://vwdude.com/blog/?p=27#comment-427</guid>
		<description>That&#039;s a pretty neat idea Peter.  I like it.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty neat idea Peter.  I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Clifton</title>
		<link>http://audidude.com/?p=27&#038;cpage=1#comment-426</link>
		<dc:creator>Peter Clifton</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://vwdude.com/blog/?p=27#comment-426</guid>
		<description>A long while back, I proposed an idea for widgets (or containers?) to have a property which specified how they are supposed to pack next to the adjacent widget.

At the time, I wanted to recreate a widget _similar_ to a Combo-box, with a text entry and a button - and have &quot;...&quot; on the button to expand a chooser for the text entry.

The property would specify whether two adjacent widgets should &quot;conjoin&quot; (if they know how) to render together.

It would seem that the EggCrumbs widget could be made up from a container of &quot;normal&quot; GtkButton widgets - if a style property was available to tell each widget (or the theme engine) to render it without corners on particular edges.
It might come</description>
		<content:encoded><![CDATA[<p>A long while back, I proposed an idea for widgets (or containers?) to have a property which specified how they are supposed to pack next to the adjacent widget.</p>
<p>At the time, I wanted to recreate a widget _similar_ to a Combo-box, with a text entry and a button &#8211; and have &#8220;&#8230;&#8221; on the button to expand a chooser for the text entry.</p>
<p>The property would specify whether two adjacent widgets should &#8220;conjoin&#8221; (if they know how) to render together.</p>
<p>It would seem that the EggCrumbs widget could be made up from a container of &#8220;normal&#8221; GtkButton widgets &#8211; if a style property was available to tell each widget (or the theme engine) to render it without corners on particular edges.<br />
It might come</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Silva</title>
		<link>http://audidude.com/?p=27&#038;cpage=1#comment-20</link>
		<dc:creator>Luis Silva</dc:creator>
		<pubDate>Sat, 05 Jul 2008 12:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://vwdude.com/blog/?p=27#comment-20</guid>
		<description>Very nice widget.

Thanks for the share! :)</description>
		<content:encoded><![CDATA[<p>Very nice widget.</p>
<p>Thanks for the share! <img src='http://audidude.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chergert</title>
		<link>http://audidude.com/?p=27&#038;cpage=1#comment-19</link>
		<dc:creator>chergert</dc:creator>
		<pubDate>Wed, 02 Apr 2008 06:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://vwdude.com/blog/?p=27#comment-19</guid>
		<description>Here is a 10 second modification to give an idea of where i wanted to go with arrows.

&lt;img src=&quot;http://www.vwdude.com/dropbox/crumbs/11.png&quot;/&gt;</description>
		<content:encoded><![CDATA[<p>Here is a 10 second modification to give an idea of where i wanted to go with arrows.</p>
<p><img src="http://www.vwdude.com/dropbox/crumbs/11.png"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chergert</title>
		<link>http://audidude.com/?p=27&#038;cpage=1#comment-18</link>
		<dc:creator>chergert</dc:creator>
		<pubDate>Tue, 01 Apr 2008 03:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://vwdude.com/blog/?p=27#comment-18</guid>
		<description>This is true. I ought to take a closer look at it.</description>
		<content:encoded><![CDATA[<p>This is true. I ought to take a closer look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Battcher</title>
		<link>http://audidude.com/?p=27&#038;cpage=1#comment-17</link>
		<dc:creator>Max Battcher</dc:creator>
		<pubDate>Tue, 01 Apr 2008 03:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://vwdude.com/blog/?p=27#comment-17</guid>
		<description>The Banshee team has been putting together a number of interesting animated widgets...  maybe you can borrow some code there?</description>
		<content:encoded><![CDATA[<p>The Banshee team has been putting together a number of interesting animated widgets&#8230;  maybe you can borrow some code there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chergert</title>
		<link>http://audidude.com/?p=27&#038;cpage=1#comment-16</link>
		<dc:creator>chergert</dc:creator>
		<pubDate>Tue, 01 Apr 2008 02:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://vwdude.com/blog/?p=27#comment-16</guid>
		<description>@Max

I&#039;d like to add the angles too. I just wanted to get something out first. Perhaps I can add that tonight.

I&#039;d like to do animations as well, but it just seems like more effort than its worth.</description>
		<content:encoded><![CDATA[<p>@Max</p>
<p>I&#8217;d like to add the angles too. I just wanted to get something out first. Perhaps I can add that tonight.</p>
<p>I&#8217;d like to do animations as well, but it just seems like more effort than its worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark A. Nicolosi</title>
		<link>http://audidude.com/?p=27&#038;cpage=1#comment-15</link>
		<dc:creator>Mark A. Nicolosi</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://vwdude.com/blog/?p=27#comment-15</guid>
		<description>Very cool. I decided to blog this and add a feature: http://manicolosi.blogspot.com/2008/03/eggcrumbs-with-scrolling.html</description>
		<content:encoded><![CDATA[<p>Very cool. I decided to blog this and add a feature: <a href="http://manicolosi.blogspot.com/2008/03/eggcrumbs-with-scrolling.html" rel="nofollow">http://manicolosi.blogspot.com/2008/03/eggcrumbs-with-scrolling.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Battcher</title>
		<link>http://audidude.com/?p=27&#038;cpage=1#comment-14</link>
		<dc:creator>Max Battcher</dc:creator>
		<pubDate>Mon, 31 Mar 2008 18:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://vwdude.com/blog/?p=27#comment-14</guid>
		<description>Looks good.  Would it be easy to angle the inside borders into more of chevron (&gt;)?  (ie, to make it look a bit more like iTunes&#039; bread crumbs)  Another idea might be to emulate the Vista Explorer crumbs with chevron menus in between items, and you could do that easily without modifying what you already have.

Good work.  I&#039;ll have to keep this in mind should it come in handy for a project.

Oh, this looks nicer than the crumbs in Gnome&#039;s default Open/Save dialogs...  Maybe you should offer it as a replacement.</description>
		<content:encoded><![CDATA[<p>Looks good.  Would it be easy to angle the inside borders into more of chevron (&gt;)?  (ie, to make it look a bit more like iTunes&#8217; bread crumbs)  Another idea might be to emulate the Vista Explorer crumbs with chevron menus in between items, and you could do that easily without modifying what you already have.</p>
<p>Good work.  I&#8217;ll have to keep this in mind should it come in handy for a project.</p>
<p>Oh, this looks nicer than the crumbs in Gnome&#8217;s default Open/Save dialogs&#8230;  Maybe you should offer it as a replacement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
